Weather records

Aldeburgh Rainfall

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1979 77.0 69.0 65.0 52.4 72.0 43.0 24.0 98.0 24.4 26.2 53.5 81.0 686
1980 34.0 51.0 31.0 37.1 15.0 96.5 35.0 19.3 32.0 113.0 46.5 56.5 567
1981 50.0 36.9 77.5 71.2 54.0 49.7 30.7 24.0 45.0 73.8 38.5 62.0 613
1982 33.0 20.0 41.7 7.0 29.3 58.0 9.0 51.0 26.4 116.0 53.1 53.0 498
1983 40.8 30.0 33.7 89.4 57.0 19.7 18.8 21.8 54.0 38.5 40.0 30.3 474
1984 91.4 45.0 52.3 19.0 66.4 28.7 48.2 25.0 98.6 65.0 47.1 49.0 636
1985 49.0 3.7 47.5 39.6 48.8 81.0 60.8 70.4 11.4 11.4 46.0 90.3 560
1986 61.0 10.3 43.2 42.3 60.4 27.4 55.2 54.5 30.0 71.5 39.4 62.8 558
1987 18.2 29.0 28.2 31.3 46.7 59.6 94.2 113.3 40.6 99.0 52.6 28.6 641
1988 134.0 48.3 61.3 40.0 33.1 23.0 46.3 32.3 38.0 58.8 36.0 21.0 572
1989 27.3 35.2 54.2 50.0 8.0 62.6 21.3 26.4 14.2 28.9 14.4 76.3 419
1990 42.0 52.5 18.3 39.0 11.3 51.1 17.0 34.0 28.2 63.2 90.0 44.5 491
1991 34.0 23.4 31.8 37.1 34.5 78.0 51.5 5.8 44.9 19.3 54.5 30.0 445
1992 33.4 17.0 67.3 46.0 80.9 44.4 55.6 91.2 48.3 61.8 79.0 27.5 652
1993 31.0 17.6 18.2 43.5 35.0 40.7 37.6 32.2 104.0 124.5 57.0 66.7 608
1994 90.6 36.0 51.0 47.0 54.6 26.6 67.2 35.0 126.5 65.6 19.6 64.3 684
1995 81.5 94.4 58.2 19.0 20.5 21.8 29.4 7.3 68.3 5.9 17.6 67.8 492
1996 18.0 45.0 11.0 3.7 32.0 6.0 24.0 83.0 33.6 38.1 92.3 28.4 415
1997 11.7 47.2 5.2 14.7 40.4 93.9 22.4 35.3 9.5 40.8 66.9 130.8 519
1998 44.1 5.4 40.2 78.4 28.2 96.4 47.2 39.7 37.6 113.0 61.6 44.0 636
1999 55.0 24.8 72.3 33.8 30.4 116.2 27.3 84.9 77.0 40.9 33.9 63.7 660
2000 13.4 33.0 18.4 63.4 96.4 20.2 87.4 21.2 94.4 130.0 104.0 58.4 740
2001 62.8 84.4 80.0 63.2 30.4 21.2 65.0 96.2 95.2 53.8 72.0 25.8 750
2002 35.2 48.0 32.0 27.0 63.0 35.4 46.2 31.4 35.4 83.8 89.2 78.8 605
2003 71.8 22.4 15.0 32.0 50.4 25.6 46.8 10.4 25.6 34.2 60.6 59.4 454
2004 80.2 39.0 28.2 68.2 45.0 41.4 80.0 78.4 22.6 57.0 37.4 32.8 610
2005 29.4 55.6 34.8 43.6 56.0 27.4 74.4 89.4 56.2 58.2 31.2 42.0 598
2006 13.0 27.2 18.8 11.4 56.8 12.0 9.8 86.8 23.6 49.0 29.8 31.0 369
2007 36.0 43.4 20.6 0.6 86.8 59.4 60.0 32.6 37.8 36.0 30.8 25.8 470
2008 8.2 16.3 30.2 48.2 71.2 64.2 69.9 49.2 37.2 50.8 65.4 16.4 527
2009 34.2 34.2 35.2 6.8 24.6 19.2 62.8 7.6 7.6 26.6 49.5 62.1 370
2010 30.2 49.6 21.6 5.8 16.2 15.0 28.0 84.6 33.2 31.2 46.3 12.4 374
2011 45.2 26.4 3.8 1.4 8.0 47.4 34.8 34.4 12.9 23.8 13.2 46.2 298
2012 31.4 7.8 39.4 66.1 43.8 42.6 106.0 37.4 36.8 59.4 46.8 75.2 593
2013 30.0 34.5 31.2 17.5 32.8 21.4 11.8 22.6 34.0 63.2 35.2 28.6 363
2014 81.2 61.2 13.8 13.0 86.2 24.2 47.4 84.8 10.6 65.5 107.0 59.7 655
2015 51.6 31.2 19.5 13.4 44.6 16.2 61.0 54.2 48.2 35.0 52.4 27.6 455
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Average 46.2 36.6 36.5 35.8 45.2 43.7 46.3 48.8 43.3 57.6 51.6 50.3 542
Average Temperature
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 4.3 5.8 6.9 8.1 11.5 14.8 14.1 16.6 15.4 10.9 7.2 6.0
2001 3.9 4.4 5.2 7.5 11.5 13.8 16.9 17.1 13.1 13.8 7.2 4.4
2002 5.5 6.9 7.4 9.0 11.6 15.2 16.0 17.5 14.8 10.4 8.8 6.2
2003 4.3 3.6 6.1 8.4 12.0 16.0 17.6 17.8 14.1 9.8 8.6 5.6
2004 4.7 5.1 6.0 8.8 11.3 15.3 15.9 17.3 15.0 11.4 7.7 5.3
2005 5.7 3.7 5.8 8.5 11.0 14.8 16.1 15.6 15.4 13.8 6.6 4.2
2006 5.1 5.3 5.2 8.8 12.5 15.1 20.0 16.5 17.9 14.3 8.9 7.0
2007 7.4 6.3 7.7 10.9 12.4 15.3 16.6 16.5 14.5 11.6 7.4 6.1
2008 7.1 5.9 6.1 8.3 12.8 14.9 17.3 17.4 14.7 10.5 8.1 4.5
2009 3.2 4.5 6.5 9.6 12.8 14.5 17.4 18.3 15.5 12.1 9.5 4.6
2010 1.8 3.0 6.0 7.9 10.3 14.8 18.5 16.4 15.1 11.4 6.5 1.7
2011 4.6 6.3 6.5 11.3 13.4 15.1 15.5 16.6 15.9 13.2 10.7 6.0
2012 5.9 4.2 7.3 7.8 11.8 14.4 16.3 17.8 14.0 10.9 7.5 5.3
2013 2.6 3.2 2.9 7.3 10.6 13.6 17.3 18.0 14.5 13.0 7.2 7.1
2014 6.5 7.0 8.4 10.8 12.9 15.4 18.3 16.5 15.9 13.7 10.2 6.0
2015 4.9 4.6 6.8 8.7 11.9 15.1 17.5 17.4 14.0 12.1 10.3 10.3
















No comments:

Post a Comment